Individual differences (IDs) in SLA refer to the range of cognitive, affective, and personality variables that cause learners exposed to the same input and instruction to achieve different outcomes. Understanding IDs explains why a single classroom can produce such varied levels of attainment and why no single teaching method works equally well for all learners.
| Variable | Domain | Key finding |
|---|---|---|
| Language Aptitude | Cognitive | Strongest single predictor of L2 learning rate. Carroll & Sapon (1959), Skehan (1998) |
| Motivation | Affective | Integrative Motivation and Instrumental Motivation both predict sustained effort and attainment. Gardner & Lambert (1972), Dörnyei (2005) |
| Working Memory | Cognitive | Predicts success especially under explicit learning conditions. Baddeley (2000) |
| Language Anxiety | Affective | Debilitating anxiety specific to L2 use impairs performance. Horwitz et al. (1986) |
| Age | Biological | Earlier exposure generally advantages pronunciation; the Critical Period Hypothesis remains debated |
| Willingness to Communicate | Affective/social | Determines how much L2 use a learner actually engages in: input and output volume |
| Learning style | Cognitive | Preferences for visual, auditory, kinaesthetic processing; empirical support is weaker than commonly assumed |
| Personality | Affective | Extraversion, openness, and tolerance of ambiguity correlate with some L2 outcomes |
| Beliefs about learning | Metacognitive | Learner beliefs about how languages are learned shape strategy choice and effort |
The same instructional input produces different outcomes because learners differ in:
Dörnyei (2005, 2009) reconceptualised L2 motivation around three components:
This framework shifted motivation research from static trait models toward dynamic, situated accounts.
A central finding in ID research: the effectiveness of a teaching approach depends on the learner's aptitude profile. High-analytic learners benefit from explicit instruction; learners with strong phonological memory may thrive in implicit, input-rich environments. This argues against one-size-fits-all methodology.