An activity requiring learners to convert information from one form to another: text to diagram, graph to written description, listening to note-taking, table to paragraph, or any combination. The transformation process demands genuine comprehension: learners cannot transfer information they do not understand.
| From | To | Example |
|---|---|---|
| Text | Table/chart | Read a passage, complete a summary table |
| Graph/chart | Written description | Describe trends shown in a line graph (cf. IELTS Task 1) |
| Listening | Notes/diagram | Listen to a lecture, complete a flowchart |
| Text | Visual (map, timeline, diagram) | Read historical account, create a timeline |
| Visual | Spoken description | Describe a process diagram to a partner |
| Multiple sources | Single summary | Synthesise information from two texts into one paragraph |
Information transfer is a staple of language testing because it provides clear evidence of comprehension: