A mind map is a visual diagram with a central concept and branching associations, used for brainstorming, organising ideas, planning writing, recording vocabulary, and taking notes. Popularised by Tony Buzan in the 1970s (through his 1974 BBC series Use Your Head and subsequent books), mind maps exploit the brain's preference for visual, non-linear organisation over traditional linear notes.
| Use | How | Example |
|---|---|---|
| Brainstorming | Generate ideas for a topic | Central topic "Climate change" → causes, effects, solutions, personal actions |
| Essay planning | Organise arguments before writing | Central thesis → paragraph topics → supporting points |
| Vocabulary organisation | Map word families, collocations, Lexical Sets | Central word "Travel" → transport, accommodation, activities, problems |
| Note-taking | Record key points from a lecture, reading, or video | Central topic → main points → details |
| Grammar summary | Visual overview of a grammar area | "Past tenses" → past simple, past continuous, past perfect → form, use, examples |
| Revision | Consolidate learning from a unit or course | Unit topic → vocabulary, grammar, skills, key texts |
| Background Knowledge Activation | Activate schemata before reading or listening | Central topic → what students already know |
| Tool | Structure | Best for |
|---|---|---|
| Mind map | Radial, branching from centre | Brainstorming, vocabulary, essay planning |
| Concept map | Hierarchical with labelled links | Showing relationships between concepts |
| Flow chart | Linear/sequential | Processes, narratives, procedures |
| Venn diagram | Overlapping circles | Comparison and contrast |
| T-chart | Two columns | Pros/cons, for/against |
Mind maps are not universally effective. Some learners find the non-linear format confusing and prefer structured lists or outlines. The technique should be taught and practised, but offered as one option among several, not imposed as the only way to organise ideas.